Budget in Details
| Unit no. | Items | Validity | Unit price | Project year 2020-2021  | 
|---|---|---|---|---|
| 01 | Food | 12 months | 69,285 | 831,420 | 
| 02 | Salary and conveyance | Annual | 61,283 | 735,400 | 
| 03 | Cosmetic items | 12 months | 7,940 | 95,280 | 
| 04 | Cleanliness | 12 months | 5,535 | 66,420 | 
| 05 | Education | Annual | – | 557,980 | 
| 06 | Medicine and healthcare | 12 months | 5,000 | 60,000 | 
| 07 | Printing and stationery | Annual | – | 24,500 | 
| 08 | Utility bills | 12 months | 12,000 | 144,000 | 
| 09 | Children’s clothing | Annual | – | 100,260 | 
| 10 | Maintenance bills | 12 months | – | 255,700 | 
| 11 | Furniture | Annual | – | 21,400 | 
| 12 | Travels and flights | Annual | – | 174,000 | 
| 13 | Sports | Annual | – | 47,370 | 
| 14 | Miscellaneous | 12 months | – | 30,000 | 
| 15 | Travel expenditure | 12 months | – | 12,800 | 
| 16 | Bank charges | Annual | – | 4,800 | 
| 17 | Audit | Annual | – | 30,000 | 
| 18 | Administrative expenditure | Annual | – | 352,000 | 
| Grand Total | 3,543,330 | 
The annual budget for each child is BDT 196,850 (One Lac Ninety-Six Thousand Eight Hundred and Fifty.
			| Unit no. | Items | Validity | Unit price | Project year 2019-2020  | 
|---|---|---|---|---|
| 01 | Food | 12 months | 69,285 | 831,420 | 
| 02 | Salary and conveyance | Annual | 61,283 | 735,400 | 
| 03 | Cosmetic items | 12 months | 7,940 | 95,280 | 
| 04 | Cleanliness | 12 months | 5,535 | 66,420 | 
| 05 | Education | Annual | – | 557,980 | 
| 06 | Medicine and healthcare | 12 months | 5,000 | 60,000 | 
| 07 | Printing and stationery | Annual | – | 24,500 | 
| 08 | Utility bills | 12 months | 12,000 | 144,000 | 
| 09 | Children’s clothing | Annual | – | 100,260 | 
| 10 | Maintenance bills | 12 months | – | 255,700 | 
| 11 | Furniture | Annual | – | 21,400 | 
| 12 | Travels and flights | Annual | – | 174,000 | 
| 13 | Sports | Annual | – | 47,370 | 
| 14 | Miscellaneous | 12 months | – | 30,000 | 
| 15 | Travel expenditure | 12 months | – | 12,800 | 
| 16 | Bank charges | Annual | – | 4,800 | 
| 17 | Audit | Annual | – | 30,000 | 
| 18 | Administrative expenditure | Annual | – | 352,000 | 
| Grand Total | 3,543,330 | 
The annual budget for each child is BDT 196,850 (One Lac Ninety-Six Thousand Eight Hundred and Fifty.
			
			JOIN OUR NEWSLETTER
Have you been away for a while? Check out our past newsletters and catch up on everything that has been going on!